-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
Stock | 103274 |
VIN | 1FMEU74E09UA21148 |
Year | 2009 |
Make | Ford |
Model | Explorer |
Trim | Eddie Bauer 4.0L 4WD |
Engine | 4.0L V6 SOHC 16V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Four-Wheel Drive (4WD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | D33 |
Retail Clean Value
Retail Clean Value
Tire Tread Depth | |
---|---|
Driver Side Front | 9/32 |
Driver Side Rear | 9/32 |
Passenger Side Rear | 9/32 |
Passenger Side Front | 9/32 |
Drive Status | |
---|---|
Ran and Drove |
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough