Stock | 103372 |
VIN | JF2SHACC2CH452066 |
Year | 2012 |
Make | Subaru |
Model | Forester |
Trim | 2.5X Premium |
Engine | 2.5L H4 SOHC 16V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | G78 |
Mechanicals | |
---|---|
Engine Misfiring |
Tire Tread Depth | |
---|---|
Driver Side Front | 4/32 |
Driver Side Rear | 5/32 |
Passenger Side Rear | 8/32 |
Passenger Side Front | 4/32 |
Drive Status | |
---|---|
Ran and Drove |
Dashboard Warning Lights | |
---|---|
Tire Pressure Warning (TPMS) |