Stock | 103582 |
VIN | 4S4BRBCC2D3310750 |
Year | 2013 |
Make | Subaru |
Model | Outback |
Trim | 2.5I Premium |
Engine | 2.5L H4 DOHC 16V |
Transmission | Manual |
Fuel Type | Gasoline |
Drive Train | All-Wheel Drive (AWD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | C39 |
Other | |
---|---|
Other Issues | AT Oil Temp flashing dash light on. |
Tire Tread Depth | |
---|---|
Driver Side Front | 9/32 |
Driver Side Rear | 7/32 |
Passenger Side Rear | 9/32 |
Passenger Side Front | 6/32 |
Drive Status | |
---|---|
Ran and Drove |
Dashboard Warning Lights | |
---|---|
Check Engine Light (CEL) | |
Brake System Warning | |
Tire Pressure Warning (TPMS) | |
Traction Control Fault (TCS/ESC) |