-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
Stock | 103631 |
VIN | 2G4WS52J221244310 |
Year | 2002 |
Make | Buick |
Model | Century |
Trim | Custom |
Engine | 3.1L V6 OHV 12V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Title Brand | Clean |
Parking Spot Number | D48 |
Retail Clean Value
Retail Clean Value
Other | |
---|---|
Other Issues | Odometer does not display |
Tire Tread Depth | |
---|---|
Driver Side Front | 9/32 |
Driver Side Rear | 9/32 |
Passenger Side Rear | 9/32 |
Passenger Side Front | 9/32 |
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough