-
Retail Extra Clean
-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
| Stock | 103663 |
| VIN | 3FAHP0HA8BR153813 |
| Year | 2011 |
| Make | Ford |
| Model | Fusion |
| Trim | I4 SE |
| Engine | 2.5L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | D23 |
Retail Clean Value
Retail Clean Value
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 6/32 |
| Driver Side Rear | 5/32 |
| Passenger Side Rear | 6/32 |
| Passenger Side Front | 6/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
Retail Extra Clean
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough