-
Retail Extra Clean
-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
| Stock | 103697 |
| VIN | 1G1PC5SB9E7339218 |
| Year | 2014 |
| Make | Chevrolet |
| Model | Cruze |
| Trim | 1LT Auto |
| Engine | 1.4L L4 DOHC 16V TURBO |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean, True Mileage Unknown |
| Parking Spot Number | D32 |
Retail Clean Value
Retail Clean Value
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 7/32 |
| Driver Side Rear | 7/32 |
| Passenger Side Rear | 8/32 |
| Passenger Side Front | 7/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
Retail Extra Clean
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average