| Stock | 103736 |
| VIN | 2CNALBECXB6430568 |
| Year | 2011 |
| Make | Chevrolet |
| Model | Equinox |
| Engine | 2.4L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | FWD/Front-Wheel Drive |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | C30 |
| Drivability | |
|---|---|
| Brake noise | |
| Suspension Issues | Clunking noise |
| Mechanicals | |
|---|---|
| Exhaust Issue | Loud |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 5/32 |
| Driver Side Rear | 5/32 |
| Passenger Side Rear | 5/32 |
| Passenger Side Front | 5/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Check Engine Light (CEL) | |