-
Retail Extra Clean
-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
| Stock | 103898 |
| VIN | 1FMCU0DGXBKA97221 |
| Year | 2011 |
| Make | Ford |
| Model | Escape |
| Trim | XLT FWD |
| Engine | 3.0L V6 DOHC 24V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
Retail Clean Value
Retail Clean Value
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 8/32 |
| Driver Side Rear | 10/32 |
| Passenger Side Rear | 9/32 |
| Passenger Side Front | 9/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
Retail Extra Clean
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough