-
Retail Clean
-
Retail Average
-
Retail Rough
-
Trade-In Clean
-
Trade-In Average
-
Trade-In Rough
| Stock | 103952 |
| VIN | 1FTEX15N6NKB66420 |
| Year | 1992 |
| Make | Ford |
| Model | F-150 |
| Trim | S SuperCab Short Bed 2WD |
| Engine | 5.0L V8 OHV 16V |
| Transmission | Manual |
| Fuel Type | Gasoline |
| Drive Train | Rear-Wheel Drive (RWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | D53 |
Retail Clean Value
Retail Clean Value
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 11/32 |
| Driver Side Rear | 11/32 |
| Passenger Side Rear | 12/32 |
| Passenger Side Front | 12/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
Retail Clean
Retail Average
Retail Rough
Trade-In Clean
Trade-In Average
Trade-In Rough