| Stock | 104005 |
| VIN | 1FMCU9H97DUA60263 |
| Year | 2013 |
| Make | Ford |
| Model | Escape |
| Trim | SEL 4WD |
| Engine | 2.0L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Four-Wheel Drive (4WD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | A24 |
| Drivability | |
|---|---|
| Grinding Noise | |
| Road Noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 8/32 |
| Driver Side Rear | 7/32 |
| Passenger Side Rear | 8/32 |
| Passenger Side Front | 9/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |