| Stock | 104236 |
| VIN | 4S4BRCCC7E3247362 |
| Year | 2014 |
| Make | Subaru |
| Model | Outback |
| Engine | 2.5L H4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | All-Wheel Drive (AWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | C50 |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 7/32 |
| Driver Side Rear | 8/32 |
| Passenger Side Rear | 9/32 |
| Passenger Side Front | 6/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |