| Stock | 104245 |
| VIN | 2GNALDEK5C6292793 |
| Year | 2012 |
| Make | Chevrolet |
| Model | Equinox |
| Trim | 1LT 2WD |
| Engine | 2.4L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | A40 |
| Mechanicals | |
|---|---|
| Engine Noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 3/32 |
| Driver Side Rear | 4/32 |
| Passenger Side Rear | 4/32 |
| Passenger Side Front | 3/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |