| Stock | 104501 |
| VIN | 1FAHP2D83GG117007 |
| Year | 2016 |
| Make | Ford |
| Model | Taurus |
| Trim | SE FWD |
| Engine | 3.5L V6 DOHC 24V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | D40 |
| Mechanicals | |
|---|---|
| Engine Noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 12/32 |
| Driver Side Rear | 7/32 |
| Passenger Side Rear | 7/32 |
| Passenger Side Front | 12/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |