| Stock | 104522 |
| VIN | 1FMCU9GX2GUC61413 |
| Year | 2016 |
| Make | Ford |
| Model | Escape |
| Trim | SE 4WD |
| Engine | 1.6L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Four-Wheel Drive (4WD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | A50 |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 9/32 |
| Driver Side Rear | 6/32 |
| Passenger Side Rear | 6/32 |
| Passenger Side Front | 9/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |