| Stock | 104789 |
| VIN | 2GNALDEK1D6130869 |
| Year | 2013 |
| Make | Chevrolet |
| Model | Equinox |
| Trim | 1LT 2WD |
| Engine | 2.4L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | D40 |
| Other | |
|---|---|
| Other Issues | Windshield cracked. |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 9/32 |
| Driver Side Rear | 10/32 |
| Passenger Side Rear | 10/32 |
| Passenger Side Front | 9/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |