| Stock | 105644 |
| VIN | JF2SJAFC0FH440003 |
| Year | 2015 |
| Make | Subaru |
| Model | Forester |
| Trim | 2.5I Premium |
| Engine | 2.5L H4 SOHC 16V |
| Transmission | Continuously Variable Transmission |
| Fuel Type | Gasoline |
| Drive Train | All-Wheel Drive (AWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | E70 |
| Drivability | |
|---|---|
| Grinding Noise | On startup under hood |
| Other | |
|---|---|
| Other Issues | Odor: Water. Sensors off (BSM, Lane Switch). Turns on/off |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 10/32 |
| Driver Side Rear | 10/32 |
| Passenger Side Rear | 10/32 |
| Passenger Side Front | 10/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |