Stock | 103517 |
VIN | 3FAHP0GA3CR377591 |
Year | 2012 |
Make | Ford |
Model | Fusion |
Trim | S |
Engine | 2.5L L4 DOHC 16V |
Transmission | Automatic |
Fuel Type | Gasoline |
Drive Train | Front-Wheel Drive (FWD) |
Drive Status | Runs and Drives |
Mileage | |
Title Brand | Clean |
Parking Spot Number | F60 |
Drivability | |
---|---|
Runs with Jump Box Only |
Mechanicals | |
---|---|
Engine Noise |
Other | |
---|---|
Other Issues | No serpentine belt. Battery dash board light on. |
Tire Tread Depth | |
---|---|
Driver Side Front | 4/32 |
Driver Side Rear | 4/32 |
Passenger Side Rear | 4/32 |
Passenger Side Front | 4/32 |
Drive Status | |
---|---|
Ran and Drove |