| Stock | 103799 |
| VIN | KNDMG4C70C6441044 |
| Year | 2012 |
| Make | Kia |
| Model | Sedona |
| Engine | 3.8L V6 DOHC 24V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | FWD/Front-Wheel Drive |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | A35 |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 6/32 |
| Driver Side Rear | 6/32 |
| Passenger Side Rear | 5/32 |
| Passenger Side Front | 2/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Check Engine Light (CEL) | |