| Stock | 104001 |
| VIN | 5UXWX9C57E0D16893 |
| Year | 2014 |
| Make | BMW |
| Model | X3 |
| Trim | xDrive28i |
| Engine | 2.0L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | All-Wheel Drive (AWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | A13 |
| Mechanicals | |
|---|---|
| Engine Noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 7/32 |
| Driver Side Rear | 7/32 |
| Passenger Side Rear | 6/32 |
| Passenger Side Front | 7/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Tire Pressure Warning (TPMS) | |