| Stock | 104013 |
| VIN | KMHDU4AD7AU159246 |
| Year | 2010 |
| Make | Hyundai |
| Model | Elantra |
| Trim | SE |
| Engine | 2.0L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | D25 |
| Drivability | |
|---|---|
| No/Weak Brakes | Weak brakes |
| Brake noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 8/32 |
| Driver Side Rear | 9/32 |
| Passenger Side Rear | 8/32 |
| Passenger Side Front | 8/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Brake System Warning | |
| Tire Pressure Warning (TPMS) | |