| Stock | 104091 |
| VIN | 2GNALDEK2D6131495 |
| Year | 2013 |
| Make | Chevrolet |
| Model | Equinox |
| Trim | 1LT 2WD |
| Engine | 2.4L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | F76 |
| Mechanicals | |
|---|---|
| Engine Noise | Clattering |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 3/32” |
| Driver Side Rear | 2/32” |
| Passenger Side Rear | 2/32” |
| Passenger Side Front | 3/32” |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Check Engine Light (CEL) | |
| Traction Control Fault (TCS/ESC) | |