| Stock | 104231 |
| VIN | 5NPDH4AE2DH169487 |
| Year | 2013 |
| Make | Hyundai |
| Model | Elantra |
| Engine | 1.8L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | Clean |
| Parking Spot Number | C15 |
| Mechanicals | |
|---|---|
| Engine Noise | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 6/32 |
| Driver Side Rear | 11/32 |
| Passenger Side Rear | 2/32 |
| Passenger Side Front | 5/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Tire Pressure Warning (TPMS) | |