| Stock | 104680 |
| VIN | JM1CR293780309844 |
| Year | 2008 |
| Make | Mazda |
| Model | Mazda5 |
| Trim | Sport |
| Engine | 2.3L L4 DOHC 16V |
| Transmission | Automatic |
| Fuel Type | Gasoline |
| Drive Train | Front-Wheel Drive (FWD) |
| Drive Status | Runs and Drives |
| Mileage | |
| Title Brand | No Title ever. Bill of sale only |
| Parking Spot Number | D37 |
| Other | |
|---|---|
| Frame Damage | |
| Tire Tread Depth | |
|---|---|
| Driver Side Front | 9/32 |
| Driver Side Rear | 3/32 |
| Passenger Side Rear | 3/32 |
| Passenger Side Front | 9/32 |
| Drive Status | |
|---|---|
| Ran and Drove | |
| Dashboard Warning Lights | |
|---|---|
| Anti-Lock Braking System (ABS) | Disappeared after driving. |